
Samsung Galaxy S10 5 was released on 5 april 2019. This is the newest product from Samsung. Supported with a sophisticated appearance makes the more elegant when used.
List | Detail |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM | Nano-SIM Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display |
OS | Android 9.0 (Pie); One UI Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
Chipset | Exynos 9820 Octa (8 nm) - EMEA |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Internal | 256 GB, 8 GB RAM |
Main Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) TOF camera LED flash, auto-HDR, panorama Video: 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Selfie camera | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera Dual video call, Auto-HDR Video: 2160p@30fps, 1080p@30fps |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: Yes, 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 4500 mAh battery Fast battery charging 25W (USB Power Delivery 3.0) Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Colors | Prism White |
We can not guarantee that the information on this page is 100% correct. Continue to update its new developments.